Winter by the Lakes 5 - Champion Lakes

6 October 2019

Place Bib Name Cat CatPlace Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Total Speed Standard StdPlace
20.0km option
1 94 Patrick Saccani-Williams 30-39M 1 0:06:36 0:06:32 0:06:36 0:06:34 0:26:17.7 45.64 +0:06:04 1
2 38 Patrick Saccani-Williams 30-39M 2 0:06:44 0:06:37 0:06:33 0:06:32 0:26:26.3 45.39 +0:05:55 3
3 5 Stu Helm 30-39M 3 0:06:42 0:06:41 0:06:43 0:06:35 0:26:41.4 44.96 +0:05:40 5
4 62 Lennon McLintock 30-39M 4 0:06:53 0:06:38 0:06:46 0:06:37 0:26:54.1 44.61 +0:05:27 6
5 53 Brenton Wallis 30-39M 5 0:06:45 0:06:41 0:06:40 0:06:49 0:26:55.5 44.57 +0:05:26 7
6 88 James Derrick JM 1 0:06:39 0:06:51 0:06:51 0:06:43 0:27:04.6 44.32
7 86 Matheos Venetis 40-49M 1 0:06:48 0:06:48 0:06:51 0:06:47 0:27:14.5 44.05 +0:05:48 4
8 93 John Sonego 40-49M 2 0:06:54 0:07:00 0:07:03 0:07:00 0:27:57.9 42.91 +0:05:00 8
9 69 Stuart Murray 40-49M 3 0:07:05 0:06:56 0:07:02 0:07:05 0:28:08.0 42.65 +0:04:26 12
10 89 Steven Knight 50-59M 1 0:07:15 0:06:59 0:06:56 0:06:59 0:28:08.7 42.64 +0:06:02 2
11 44 Tom Barratt 40-49M 4 0:07:05 0:07:07 0:07:09 0:07:02 0:28:23.4 42.27 +0:04:17 15
12 92 James Allen 18-29M 1 0:07:11 0:07:11 0:07:11 0:07:07 0:28:39.7 41.87
13 73 Myles Allen 18-29M 2 0:07:22 0:07:18 0:07:17 0:07:14 0:29:10.8 41.12
14 80 Brad Kaye 40-49M 5 0:07:17 0:07:18 0:07:19 0:07:21 0:29:15.1 41.02 +0:03:37 19
15 6 Ian Turner 50-59M 2 0:07:25 0:07:20 0:07:15 0:07:18 0:29:17.6 40.96 +0:04:53 9
16 59 Hayden James 18-29M 3 0:07:29 0:07:20 0:07:23 0:07:14 0:29:25.7 40.78
17 57 Andrew Candy 50-59M 3 0:07:25 0:07:20 0:07:25 0:07:19 0:29:28.3 40.72 +0:04:16 16
18 61 Andrew Bartucciotto 40-49M 6 0:07:26 0:07:19 0:07:30 0:07:19 0:29:33.4 40.60 +0:02:55 26
19 2 Scotty McDowell 40-49M 7 0:07:20 0:07:24 0:07:27 0:07:24 0:29:35.5 40.55 +0:03:16 23
20 11 Andrew Highfield 50-59M 4 0:07:26 0:07:27 0:07:26 0:07:19 0:29:38.4 40.49 +0:04:19 14
21 58 Michelle McLintock 30-39F 1 0:07:25 0:07:27 0:07:25 0:07:23 0:29:40.8 40.43 +0:04:33 10
22 64 Oliver James 18-29M 4 0:07:27 0:07:30 0:07:30 0:07:17 0:29:43.9 40.36
23 46 Hayden Long Para M 1 0:07:29 0:07:28 0:07:32 0:07:26 0:29:54.8 40.12
24 91 Christian Trulsson 40-49M 8 0:07:26 0:07:33 0:07:36 0:07:28 0:30:04.0 39.91 +0:02:30 29
25 60 Karl Wilson 30-39M 6 0:07:37 0:07:34 0:07:39 0:07:23 0:30:13.1 39.71 +0:02:08 34
26 90 Scott Davis Para M 2 0:07:18 0:07:39 0:07:43 0:07:37 0:30:16.6 39.64
27 96 Philip Craven 18-29M 5 0:07:30 0:07:31 0:07:37 0:07:39 0:30:16.6 39.63
28 16 Romney Phillips 50-59M 5 0:07:45 0:07:33 0:07:34 0:07:36 0:30:27.6 39.40 +0:03:04 24
29 72 Nick Ward Para M 3 0:07:36 0:07:39 0:07:37 0:07:37 0:30:30.2 39.34
30 47 Karl McIntyre 40-49M 9 0:07:34 0:07:37 0:07:50 0:07:43 0:30:43.8 39.05 +0:02:25 32
31 43 Mark Berry 30-39M 7 0:07:50 0:07:39 0:07:42 0:07:33 0:30:44.2 39.04 +0:01:37 38
32 26 Andrew White 50-59M 6 0:07:40 0:07:39 0:07:43 0:07:44 0:30:45.7 39.01 +0:02:58 25
33 83 Denny Teede 60-69M 1 0:07:48 0:07:42 0:07:44 0:07:41 0:30:55.8 38.80 +0:04:05 18
34 21 Fiona Whelan 40-49F 1 0:07:44 0:07:45 0:07:52 0:07:36 0:30:56.0 38.79 +0:04:27 11
35 50 Peter Neuzerling 50-59M 7 0:07:48 0:07:45 0:07:43 0:07:43 0:30:58.6 38.74 +0:03:20 22
36 67 Adam Scott 50-59M 8 0:07:47 0:07:47 0:07:45 0:07:41 0:31:00.1 38.71 +0:02:50 28
37 56 Peter Lundberg 40-49M 10 0:07:53 0:07:51 0:07:43 0:07:40 0:31:06.5 38.57 +0:01:40 37
38 87 Joseph Grasso 60-69M 2 0:07:42 0:07:50 0:07:56 0:07:50 0:31:17.1 38.36 +0:03:35 20
39 77 Alison Ramm 40-49F 2 0:07:43 0:07:46 0:07:56 0:07:58 0:31:22.9 38.24 +0:04:13 17
40 34 Teneal Attard 30-39F 2 0:07:45 0:07:54 0:08:00 0:07:50 0:31:29.3 38.11 +0:02:52 27
41 24 Rick Churchill 60-69M 3 0:07:46 0:07:52 0:07:56 0:07:57 0:31:32.2 38.05 +0:03:29 21
42 22 Paul Humphreys 50-59M 9 0:07:53 0:07:57 0:07:58 0:07:56 0:31:43.9 37.82 +0:02:27 30
43 75 Kevin McIlduff 50-59M 10 0:08:12 0:07:52 0:07:59 0:07:49 0:31:52.3 37.65 +0:01:33 39
44 40 Annie Bramley 50-59F 1 0:07:56 0:08:03 0:08:06 0:07:54 0:31:58.7 37.52 +0:04:20 13
45 14 Colin McCaughey 50-59M 11 0:08:10 0:08:00 0:08:02 0:07:56 0:32:07.7 37.35 +0:01:30 40
46 71 Kevin White 50-59M 12 0:08:06 0:08:06 0:08:02 0:07:58 0:32:11.7 37.27 +0:01:08 45
47 63 Sam Flockhart 30-39F 3 0:08:18 0:08:03 0:07:55 0:08:01 0:32:17.6 37.16 +0:02:26 31
48 29 Gregor McNab 50-59M 13 0:08:19 0:08:11 0:08:01 0:08:05 0:32:36.2 36.81 +0:01:27 41
49 54 Gavin Bramley 50-59M 14 0:08:04 0:08:07 0:08:19 0:08:07 0:32:37.8 36.78 +0:01:19 42
50 74 Chris Reid 50-59M 15 0:08:04 0:07:59 0:08:19 0:08:20 0:32:42.0 36.70 +0:01:15 44
51 79 Victoria Fourie JF 1 0:08:09 0:08:14 0:08:12 0:08:09 0:32:44.2 36.66
52 35 Kirstie Robson 40-49F 3 0:08:19 0:08:18 0:08:15 0:08:08 0:32:59.5 36.37 +0:02:10 33
53 51 Paul Hoban 40-49M 11 0:08:11 0:08:12 0:08:21 0:08:20 0:33:04.2 36.29 -0:00:36 48
54 81 Madison Toovey JF 2 0:08:15 0:08:20 0:08:23 0:08:23 0:33:20.5 35.99
55 48 Megan Gammie 18-29F 1 0:08:18 0:08:25 0:08:29 0:08:24 0:33:36.1 35.71
56 70 Ricky Thackray 40-49M 12 0:08:17 0:08:27 0:08:37 0:08:42 0:34:04.1 35.22 -0:01:30 52
57 52 Shane Ware 30-39M 8 0:08:17 0:08:39 0:08:45 0:08:31 0:34:12.4 35.08 -0:01:51 54
58 9 Lorraine MacLennan 50-59F 2 0:08:44 0:08:30 0:08:35 0:08:32 0:34:20.0 34.95 +0:02:06 35
59 41 Sharon Sharman 50-59F 3 0:08:53 0:08:42 0:08:37 0:08:31 0:34:42.6 34.57 +0:01:43 36
60 23 Kerina Puttman 50-59F 4 0:08:46 0:08:53 0:08:56 0:08:58 0:35:33.8 33.74 +0:01:06 46
61 85 Dianna Broadhurst JF 3 0:08:49 0:08:57 0:09:08 0:08:50 0:35:45.0 33.57
62 66 Cayle Berman 30-39F 4 0:08:47 0:09:03 0:08:59 0:08:58 0:35:47.2 33.53 -0:01:09 51
63 76 Sally Pilbeam 40-49F 4 0:08:57 0:08:57 0:09:02 0:08:54 0:35:48.6 33.51 -0:00:46 49
64 27 Nancy Tippaya 30-39F 5 0:08:52 0:08:56 0:09:06 0:09:01 0:35:55.3 33.41 -0:01:38 53
65 78 Joshua Fletcher JM 2 0:09:02 0:08:55 0:08:59 0:09:01 0:35:57.1 33.38
66 7 Daniel Sonnabend Para M 4 0:08:54 0:08:55 0:09:08 0:09:09 0:36:05.7 33.25
67 30 Joe Battaglia 50-59M 16 0:08:55 0:08:57 0:09:06 0:09:08 0:36:06.1 33.24 -0:02:28 55
68 37 Diane Humphrey 60-69F 1 0:09:03 0:09:02 0:09:09 0:08:59 0:36:12.0 33.15 +0:01:19 43
69 95 Alex Barron 18-29M 6 0:08:54 0:09:07 0:09:23 0:09:09 0:36:33.0 32.83
70 65 Emily White JF 4 0:09:27 0:09:21 0:08:57 0:08:49 0:36:33.0 32.83
71 17 Julie Humphreys 50-59F 5 0:09:16 0:09:18 0:09:09 0:09:00 0:36:43.4 32.68 +0:00:04 47
72 10 Peter Allen Para M 5 0:09:19 0:09:08 0:09:10 0:09:23 0:36:59.6 32.44
73 82 Maisy Redden JF 5 0:08:52 0:09:18 0:09:29 0:09:26 0:37:04.6 32.37
74 31 Travis George 40-49M 13 0:10:02 0:09:37 0:08:52 0:08:43 0:37:14.5 32.22 -0:04:06 57
75 18 Cate Wray 50-59F 6 0:08:59 0:09:21 0:09:36 0:09:30 0:37:26.9 32.04 -0:01:01 50
76 12 Yeolanda Fraser 40-49F 5 0:09:54 0:09:53 0:09:58 0:09:52 0:39:37.2 30.29 -0:04:28 58
77 4 Andrew Bannister Para M 6 0:09:39 0:09:59 0:10:25 0:09:46 0:39:49.7 30.13
78 36 Cathy Hasted 50-59F 7 0:09:54 0:10:08 0:10:09 0:10:14 0:40:24.8 29.69 -0:03:21 56
79 15 Natasha Sparg 30-39F 6 0:10:23 0:10:14 0:10:07 0:10:00 0:40:43.8 29.46 -0:06:34 61
80 20 Michael Backshall 60-69M 4 0:10:15 0:10:22 0:10:38 0:10:22 0:41:36.6 28.84 -0:07:11 62
81 25 Greg Swensen 60-69M 5 0:10:11 0:10:09 0:10:39 0:10:49 0:41:48.5 28.70 -0:05:49 60
82 13 Jo McInnes 60-69F 2 0:10:12 0:10:15 0:10:48 0:10:47 0:42:02.1 28.55 -0:04:49 59
83 3 Sally Churchill 40-49F 6 0:11:37 0:11:18 0:11:33 0:11:47 0:46:16.3 25.93 -0:11:13 64
84 1 Phil Gyford 80-89M 1 0:12:22 0:12:17 0:12:33 0:12:36 0:49:48.3 24.09 -0:10:22 63
49 Adam Hallsworth 30-39M 9 DNS
55 John Mitchell 50-59M 17 DNS
10.0km option
1 150 Oscar Barratt JM 1 0:10:45 0:11:22 0:22:06.9 27.13
15.0km option
1 8 Olivia Vogel JF 1 0:10:44 0:11:06 0:11:27 0:33:17.5 27.03
40.0km option
1 39 Steve Oates 30-39M 1 0:07:49 0:07:36 0:07:33 0:07:37 0:07:46 0:07:40 0:07:38 0:07:28 1:01:07.2 39.27 +0:04:28 1
2 33 Nick Lowe 40-49M 1 0:07:51 0:07:52 0:07:42 0:07:48 0:07:47 0:07:38 0:07:40 0:07:27 1:01:45.9 38.86 +0:03:49 2
3 28 Matt Martins 30-39M 2 0:08:11 0:08:03 0:08:06 0:08:09 0:08:02 0:08:05 0:08:01 0:07:50 1:04:28.6 37.22 +0:01:06 3
4 19 Alex Cairnduff 60-69M 1 0:09:56 0:10:21 0:10:29 0:10:52 0:10:51 0:11:00 0:10:31 0:10:35 1:24:35.3 28.37 -0:14:43 4
32 David Hamilton 40-49M 2 0:07:31 0:07:41 0:07:44 0:07:50 0:07:43 0:07:49 0:07:44 DNF DNF